REAL TIME NEWS
Loading...

Futures

Crude Oil Futures (CL1!) H4 | Rising into Pullback Resistance

Crude Oil Futures (CL1!) H4 | Rising into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 68.49Pivot: 67.52Support: 65.27Preferred Case:Looking at the H4 chart, the price could rise...

Silver Futures (SI1!) H4 | Falling to Swing-low Support

Silver Futures (SI1!) H4 | Falling to Swing-low SupportType:Bullish BounceKey Levels:Resistance: 34.130Pivot: 32.940Support: 32.570Preferred Case:Looking at the H4 chart, the price could fall towards...

Nasdaq-100 Futures (NQ1!) H4 | Potential Bearish Breakout

Nasdaq-100 Futures (NQ1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 20,232.00Pivot: 20,075.25Support: 19,668.00Preferred Case:Looking at the H4 chart, the price is...

SP500 LDN TRADING UPDATE 7/03/25

SP500 LDN TRADING UPDATE 7/03/25WEEKLY BULL BEAR ZONE 6025/35WEEKLY RANGE RES 6080 SUP 5836DAILY BULL BEAR ZONE 5740/30DAILY RANGE RES 5719 SUP 5803EQUALITY TARGET AGAINST 6000 SWING HIGH 56805680...

SP500 LDN TRADING UPDATE 6/03/25

SP500 LDN TRADING UPDATE 6/03/25WEEKLY BULL BEAR ZONE 6025/35WEEKLY RANGE RES 6080 SUP 5836DAILY BULL BEAR ZONE 5820/10DAILY RANGE RES 5887 SUP 5803EQUALITY TARGET AGAINST 6000 SWING HIGH 56805680...

Corn Futures (ZC1!) H4 | Pullback Resistance at 50% Fibonacci Retracement

Corn Futures (ZC1!) H4 | Pullback Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 473’2Pivot: 464’0Support: 448’0Preferred Case:Looking at the H4 chart, the price...

Gold Futures (GC1!) H1 | Falling to Overlap Support

Gold Futures (GC1!) H1 | Falling to Overlap SupportType:Bullish BounceKey Levels:Resistance: 2,940.70Pivot: 2,908.40Support: 2,892.40Preferred Case:Looking at the H1 chart, the price could fall...

Gold Futures Slip As Traders Chase Gains Elsewhere

Gold Softening on ThursdayDespite the ongoing, heavy selling in the US Dollar, gold prices are struggling today. The futures market has slipped around 1% so far on the day, reflecting a market that is...

Silver Futures (SI1!) H1 | Strong Bullish Momentum

Silver Futures (SI1!) H1 | Strong Bullish MomentumType:Bullish BounceKey Levels:Resistance: 33.73Pivot: 33.02Support: 32.57Preferred Case:Looking at the H1 chart, the price could fall towards a...